Brand Name: | SAEF |
---|---|
Model Number: | SFOM096YZ7-12864WB-01 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | The lowest market price guaranteed |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-3 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 0.96" SPI OLED |
Structure: | COG + PCB |
Resolution: | 128x64 Pixels |
Interfaces: | SPI |
Viewing Angle: | All Viewing angle |
Pin number: | 7 pins |
Color: | White or Blue optional |
Module Size: | 27.5(W)×27.8(H)×2.7(T) |
Glass: | PMOLED (Passive Matrix OLED) |
Controller: | SSD1306 or Equivalent |
Power supply: | 3V / 5V |
Opereating Temp.: | -40℃ to +85℃ |
Contrast Ratio: | 2000 : 1 ( Dark Room Contrast ) |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |