Brand Name: | SAEF |
---|---|
Model Number: | SFOS312YZ-7091AN |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 2 pcs |
Price: | The lowest market price guaranteed |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 3.12" Inch Passive OLED |
Resolution: | 256x64 Pixels Resolution |
Interface: | Parallel, SPI optional |
Display Color: | White, Yellow |
Optics: | All Viewing Angles |
Display Mode: | Passive Matrix |
Outline Dim.: | 88.00 (W) x27.80 (H) |
Driver IC: | SSD1322 |
Active Area: | 76.78 (W) x 19.18 (H) |
Pixel Pitch: | 0.30 (W) x 0.30 (H) |
Operating Temp: | -40°C to +80°C |
Storage Temp.: | -40°C to +85°C |
Supply Voltage: | 2.4 - 3.5V |
Pin number: | 30 pins |
IC Package Type: | COF |
Module Connecting Type: | Plug-in connection |
Duty: | 1/64 |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |