Brand Name: | SAEF |
---|---|
Model Number: | SFOS112XZ-128128PAN |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 1.12 inch OLED display Module |
Number of Pixels: | 128x128 Dots |
Driver IC: | SH1107 or Equivalent |
Display Mode: | Passive Matrix |
Display Color: | Mono White |
Drive Duty: | 1/128 Duty |
Panel Size: | 27 x 30.1 x 1.25 (mm) |
Active Area: | 20.14 x 20.14 (mm) |
Pixel Pitch: | 0.1575 x 0.1575(mm) |
Pixel Size: | 0.1375 x 0.1375(mm) |
Viewing Direction: | All Viewing Angles |
Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
Connection: | ZIF |
Pin number: | 20 pins |
Life time: | 50,000 hours @60cd/m2 |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |