Brand Name: | MEPER |
---|---|
Model Number: | 7D 70FD |
Place of Origin: | China |
Certification: | CE/ISO9001:2008 |
Minimum Order: | 1 set |
Price: | negotiable |
Packaging Details: | standard packaging |
Delivery Time: | 25-35 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Machine weight: | 4.9ton |
Plate stroke: | 300mm |
Plasticizing ability (HDPE): | 90 |
Mould clamping force: | 90KN |
Screw diameter: | 80mm |
Screw slenderness ratio: | 24 |
Max product volume: | 5L |
Applicable materials: | PE PP PVC PA |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | MEPER |
Employee Number: | 100~200 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |