Brand Name: | kimoems or OEM |
---|---|
Model Number: | Refer to parameters |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pc |
Payment Terms: | T/T |
Total Cooling Capacity (38°C–20%RH): | 26.2-65.47 kW |
Water Flow Rate (38°C–20%RH): | 4.51-11.28 m³/h |
Pressure Drop: | 58.8 kPa-86.5 kPa |
Power Supply: | 220V-50Hz-1F+N+PE / 380V-50Hz-3F+N+PE |
Business Type: | Manufacturer |
---|---|
Brands: | kimoems |
Employee Number: | 26~69 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |