Brand Name: | SANROCK |
---|---|
Model Number: | QSDP660LG-20C |
Certification: | CE ISO 9001:2015 |
Place of Origin: | Zhejiang, China |
Minimum Order: | 1Set/Sets per Month |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000Set/Sets per Month |
Delivery Time: | 15-25days |
Packaging Details: | Nude package for machines, Wooden box package for spare parts, Or customer demand. |
Product name: | Screw Air Compressor,Air Compressor Machine |
Name: | Rotary Screw Air Compressor |
Cooling method: | Air or Water Cooled |
Diesel engine: | Yuchai |
Motor power: | 191KW |
Air consumption: | 18m³/min |
Working pressure: | 20bar |
Fuel tank capacity: | 340L |
Max Working/Idle Speed: | 1750/1300rpm |
Application: | water well drilling,mining blasting,General Industry,Air |
Feature: | High Drilling Efficiency,Competitive Price |
Configuration: | Portable |
Outlet Valve: | 1*G1 1/2 & 1*G3/4 |
Dime3200*1800*2100mmnsion(l*w*h): | 4450*2120*2142mm |
Weight: | 2800 KG |
Warranty: | 1 Year |
Type: | 2wheel |
Noise: | 82±3dB(A) |
Emission Standard: | Stage Ⅲ |
Core Components: | PLC, Engine, Motor, Pump |
Graphic customization: | Min. order: 1 |
Color: | Customize |
Business Type: | Manufacturer Agent Importer Exporter Seller |
---|---|
Brands: | SANROCK |
Employee Number: | 500~600 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |