Brand Name: | YL |
---|---|
Model Number: | YME-1 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | negotiable |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 1 set per 35 days |
Delivery Time: | 30-35days |
Packaging Details: | 1 plywood case |
Speed: | 8000-10000 cards/hour |
Operating Program: | 2.Reliable AIO control software system for magnetic stripe data encoding. |
Magnetic Record Density: | 3.210 BPI for track 1; 75 or 210 BPI for track 2; and 210 BPI for track3 |
Applicable Magnetic tripe: | HiCo/LoCo, 300 oe-4000 oe, 3 tracks, 12.7mm wide |
Applicable Card type: | Standard magnetic stripe card Card thickness: 0 .5mm-0.8mm Card length: 85.47mm-85.72mm Card width: 54.03mm-53.92mm Card corner radius: 3.18mm Distance between magnetic stripe upper edge and card upper edge: 5mm |
Power supply: | 6.AC220V, 50/60Hz |
Power: | 1kW |
Net Weight: | 113kg |
Machine size: | L1400×W400×1300mm |
Package size &weight: | 1 plywood case, GW 165KG, L1550×W550×1380mm |
Magnetic writing head service lifetime: | 200,000 to 300,000 times |
Magnetic reading head service lifetime: | 400,000 to 500,000 times |
Brands: | YL |
---|---|
Employee Number: | 80~100 |
Annual Sales: | 5000000-9000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |