Brand Name: | M&D |
---|---|
Model Number: | MD400 |
Certification: | CE ISO |
Place of Origin: | china |
Minimum Order: | 1 set |
Price: | negotiable |
Supply Ability: | 200 set per month |
Delivery Time: | 15-20 day |
Packaging Details: | By sea 8 units/40'HQ Hs code:8701901190 |
color: | customised |
engine: | XINCHAI II |
Tractor power: | 18-40hp |
rated speed: | 2400r/min |
wheel base: | 1880mm/1924mm |
tyre: | 6.00-16/8.3-20/12.4-28 |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company |
---|---|
Brands: | M&D |
Employee Number: | 100~120 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 42 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |