Brand Name: | GFUVE |
---|---|
Model Number: | GF333B |
Certification: | kema, ce,ul, epri, cnas |
Place of Origin: | Beijing China |
Minimum Order: | 1set |
Price: | 20000-30000USD/sets |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200sets/,month |
Delivery Time: | 1-2weeks |
Packaging Details: | Standard export wooden box |
Name: | portable reference meter |
Application: | electric lab and energy testing lab |
Accuracy: | 0.05%, 0.02% |
Current range: | 0-120, 0-200A |
Voltage range: | 0-600V |
Frequency: | 40-70Hz |
Phase angle: | 0-360.000 |
Weight: | 10KG |
Business Type: | Manufacturer |
---|---|
Brands: | GFUVE |
Employee Number: | 300~350 |
Annual Sales: | $100,000,000-$150,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |