Brand Name: | SOROTEC |
---|---|
Model Number: | GP9111C 6 - 15KVA |
Certification: | CE,ROHS,ISO9000 |
Place of Origin: | China |
Minimum Order: | 5 |
Price: | USD10000 |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets |
Rated frequency: | 50/60HZ |
Frequency range: | 50/60HZ±10% |
Soft strat: | 0-100% 5sec |
Power factor: | 0.8(lagging) |
Frequency accuracy: | 50/60Hz±0.05Hz(battery power) |
Alarm: | Sound and light alarm |
Noise: | 60-65dB |
Operating: | Temperature:0-40℃ Relative humidity :0-90% |
Nominal voltage: | 220/230/240VAC&380/400/415VAC |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |