Brand Name: | SOROTEC |
---|---|
Model Number: | MPPT Solar Charge Controller |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 5PCS |
Supply Ability: | 3000PCS per Month |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Carton, export type packing or according to your requirement |
Nominal Battery Voltage: | 12VDC/24VDC/48VDC |
Maximum PV Array Open Circuit Voltage: | 150VDC |
Maximum Charge Current: | 100A |
Maximum Efficiency: | 99.5% |
Charging Method: | Three stagrs: bulk, absorption and floating |
Overcharge Protection: | Yes |
Altitude: | 0~3000m |
Business Type: | Manufacturer |
---|---|
Brands: | SOROTEC |
Employee Number: | 300~500 |
Annual Sales: | 20 Million-50 Million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |