Model Number: | KLD |
---|---|
Place of Origin: | China |
Brand Name: | Kacise |
Packaging Details: | Carton or customers requests available |
Price: | $500.00 - $1,000.00/units |
Usage: | Level Sensor |
Theory: | Other |
Output: | Analog SENSOR |
Product name: | Radar Level Sensor |
Measuring range: | 10~80m |
Input: | Two-wire (DC24V), Four-wire(DC24V/AC220V) |
Output signal: | 4-20mA / HART, RS485 |
Display resolution: | 1mm |
Frequency range: | 26GHz |
liquid medium: | Water, sea water, sewage, chemical liquids, bases, oil, |
Sanitary/food-grade liquids: | Milk, beer, juice, alcohol, red wine, white wine, iodine. |
Oil liquid: | Gasoline, diesel, fuel, palm oil, soybean oil, peanut oil . |
Solid medium: | Powder, granule, corn, beans, bran, wheat husk, coal ash, coal. |
Business Type: | Manufacturer |
---|---|
Brands: | KACISE |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 16 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |