Place of Origin: | Guangdong, China |
---|---|
Brand Name: | MRJH |
Packaging Details: | Individually packed, Packed in wooden cases, Packing according to customer's requirement |
Supply Ability: | 1000000 Set/Sets per Day |
Price: | Online Consultation |
Minimum Order: | 1 |
Certification: | ISO 14644,CE,GMP,FDA,UL |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 5 years, 5 years (Enclosed motor) |
Core Components: | Motor |
Condition: | New |
Efficiency: | 99.995% (H13-U17) |
Construction: | Panel Filter, HEPA Panel Filter |
Porosity: | 0.3micron |
Dimension(L*W*H): | W1175*L575*H570mm or custom |
Weight: | 38 KG, 38kg |
Warranty: | 2 years, 2 years |
Product Name: | M-R570-AS Motor Anti-static Fan Filter Unit (FFU) |
Size: | W1175*L575*H570mm or custom |
Power (Output): | 150-190W±5W |
Material: | Stainless steel (201SS / 304SS) / Zinc Alloy or custom |
Customizable: | Yes |
OEM / ODM: | Acceptable |
Port: | Shenzhen port, Acording to customer requirements |
Delivery Time: | 7-15 days |
official website: | www.ffu-cleanroom.com |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | MRJH |
Employee Number: | 100~200 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |