Brand Name: | HF |
---|---|
Model Number: | HF1872 |
Certification: | CE ISO |
Place of Origin: | CHINA |
Minimum Order: | One unit |
Price: | Any foreign currency ; 36764 USD--39706 USD each |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 pcs per month |
Delivery Time: | depending on the order quantity |
Packaging Details: | plastic film wrapped and fixed blocks loaded in container . |
Car battery: | lead-acid battery or lithium ion battery |
Braking system: | hydraulic braking system front disc rear drum |
Control system: | Electric valve and hydraulic motor for conveyor belt |
Hydraulic system: | 32 liter per minute with max pressure 16M pa |
Front Axle: | steering with 2700kg SWL |
Сharging equipment: | smart charger |
Business Type: | Manufacturer |
---|---|
Brands: | HF |
Employee Number: | 150~200 |
Annual Sales: | 8,000,000-12,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |