Brand Name: | Hydro-Grower |
---|---|
Model Number: | MSfc-40 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | 13800 USD<3 sets, 13200 USD< 6 SETS |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 units per month |
Delivery Time: | 25 WORKING DAYS |
Packaging Details: | Standard 40HC Container |
Name: | hydroponic fodder container |
Weight: | 5500 KGS |
Voltage: | 210v~240v |
electricity consumption: | 10kwh~20kwh/day |
water consumption: | 0.5M3~1 M3/day |
daily capacity: | 500KG-1000KG |
Tray Size: | 600*400*120 mm |
Tray Qty: | 640 pcs |
Business Type: | Manufacturer |
---|---|
Brands: | hydro-grower |
Employee Number: | 50~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |