Place of Origin: | China |
---|---|
Packaging Details: | 350*272*725 mm |
Supply Ability: | 1000 Set/Sets per Month portable used cylinder Boring Machine T807 |
Price: | $800.00 - $1,500.00/Sets |
Table Travel (X) (mm): | 39 mm |
Table Travel (Y) (mm): | 60 mm |
Table Travel (Z) (mm): | 160 mm |
Number of Axes: | 2 |
Travel (W-axis) (mm): | 160 mm |
Video outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Bearing |
Range of Spindle Speed(r.p.m): | 486 r.p.m |
Type: | VERTICAL |
Condition: | New |
Weight (T): | 0.08 T |
Warranty: | 1 Year |
After-sales Service Provided: | Online support, Video technical support, Free spare parts |
Key Selling Points: | Competitive Price |
After Warranty Service: | Online support, Spare parts |
Applicable Industries: | Machinery Repair Shops |
Local Service Location: | None |
Showroom Location: | None |
Product name: | AA4C portable used cylinder Boring Machine T807 |
Material: | Steel |
Color: | Red |
Capacity: | 2000lbs |
Item: | T807 |
Delivery Detail: | 15-20 days |
Motor speed: | 1440 r/min |
Overall dimension: | 330x400x1080 mm |
Machine weight: | 80 kg |
Boring Diameter: | 39mm-70mm |
Port: | Shanghai |
Minimum Order: | 5pcs |
Business Type: | Manufacturer |
---|---|
Brands: | AA4C |
Employee Number: | 50~80 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |