Brand Name: | Licloud |
---|---|
Model Number: | GFMZ |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000 pcs per week |
Delivery Time: | 15-20 working days |
Packaging Details: | According to customer's requirement |
Battery Type: | Front terminal battery |
Battery Voltage: | 12Volt |
Battery Rated Capacity: | 200Ah |
Dimensions: | 561*125*316mm |
Weight: | 58.0kg |
Battery Cover and exhaust tether Structure: | Valve regulated sealed battery |
Output Type: | Terminal |
Application: | UPS System |
Charge State: | Maintenance free battery |
Warranty: | 3 Years |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Licloud/CASISOLAR |
Employee Number: | 150~160 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |