Place of Origin: | Anhui, China |
---|---|
Brand Name: | KOCO |
Packaging Details: | Wooden box |
Supply Ability: | 100 Sets per Month |
Price: | $8,000~9,500/set |
Model Number: | KY-2 |
Minimum Order: | 1 SET |
Payment Terms: | T/T, Western Union |
Delivery Time: | 30 DAYS |
Condition: | New |
Type: | Filling Machine |
Machinery Capacity: | 1500BPH |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Showroom Location: | Nigeria, Mali |
Application: | Beverage |
Packaging Type: | Stand-up Pouch, Bags, Pouch |
Packaging Material: | Plastic |
Automatic Grade: | Automatic |
Driven Type: | Pneumatic |
Voltage: | 380V |
Dimension(L*W*H): | 1500*1000*2100 |
Weight: | 800 KG |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Filling Material: | Milk, Water, Oil, Juice |
Filling Accuracy: | ±5ml |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | Motor, Pump, filling port |
Product name: | Liquid Filling Machine |
Name: | KY-2 |
Function: | bag Filling Capping |
Usage: | Beverage Packaging |
Processing Types: | Auto Filling Machine |
Keywords: | Drinking Water Production Plant |
Filling volume: | 50-500ML |
Material: | 304 Stainless Steel |
Filling speed: | 1500BPH |
Control: | Pneumatic Control System |
Port: | shanghai port |
Business Type: | Manufacturer |
---|---|
Brands: | KOCO |
Employee Number: | 10~50 |
Annual Sales: | 2000000-3000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |