Brand Name: | Portable Power Station |
---|---|
Model Number: | TB-PES-A9 |
Certification: | ISO9001/ISO14001 |
Place of Origin: | China |
Minimum Order: | 100 |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton for Topband Portable Power Station 300W |
Items: | Topband Portable Power Station |
Type: | LifePo4 battery |
Power Capacity: | 307WH±5% |
Output volt.: | 220VAC |
Power: | MAX:350W Rated: 300W, |
Waveform: | Modified sine wave |
DC Output: | 12V 3A |
USB Output: | 5V/2.1A |
Type C output: | 5V/2.1A |
Adapter: | 15V/4A |
Audio bandwidth: | 20HZ-20KHZ |
Signal-to-noise ratio: | ≥90db |
Distortion degree: | ≤1% |
BL Version: | Bluetooh V4.0 |
Speaker: | 3W |
Solar panel power: | 18V MAX:120W |
Protection: | overload/overtemp./over-short-circuit |
Dimension: | 274.5X261X152.5MM/4.80KG |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Topband |
Employee Number: | 5000~5500 |
Annual Sales: | 240million-250million |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |