Brand Name: | DZSICO |
---|---|
Model Number: | Aluminium Sliding Window Channel Track |
Certification: | ISO9001:2008 |
Place of Origin: | CHINA |
Minimum Order: | 3 Tons |
Price: | 3 - 19 Tons = $2,900.00, ≥25 Tons = $2,000.00 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 600000 Metric Ton/Metric Tons per Year Aluminium Sliding Window Channel Track |
Delivery Time: | 1 - 35 Days |
Packaging Details: | Inner protective film, outside craft paper, composite paper, shrink film |
Grade: | 6000 Series |
Temper: | T3-T8 |
Application: | Industry |
Shape: | Square |
Alloy Or Not: | Is Alloy |
Tolerance: | ±5% |
Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Product name: | Industrial aluminum Profiles |
Standard: | GB5237.1-2017 |
Surface treatment: | Mill Finish,sandblasting, polishing, power coating, PVDF coating |
Material: | 6061,6063 Aluminum Alloy |
Color: | Customized Color |
Thickness: | Customized |
Type: | OEM Aluminum Extrusions Profiles |
Usage: | Industry |
Length: | Custom Length |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller Other |
---|---|
Brands: | DZ |
Employee Number: | 550~1120 |
Annual Sales: | 10,000,000-90,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |